Free testing service and comprehensive strain database
GET YOUR CANNABIS TESTED FOR FREEWelcome to Strains of Malta, your comprehensive resource for cannabis strain information in Malta. We've created this platform to provide an overview of all cannabis strains we've encountered and tested using the professional Valenveras Cannabis tester.
On this website, you'll find detailed test reports for various cannabis strains, including analysis of cannabinoids, terpenes, moisture content, and water activity. Our mission is purely informational and non-commercial - we aim to build a comprehensive database of cannabis strains available in Malta.
We offer our testing services completely free of charge to both home growers and official Cannabis Harm Reduction Associations. By sharing this information openly, we hope to contribute to a more informed cannabis community in Malta.
We're offering completely free cannabis testing services to help build a comprehensive database of strains available in Malta. Our testing provides valuable insights into your cannabis, including:
After testing, your strain will be added to our growing database, completely anonymously. No personal information is ever published - we only share the strain name, breeder, and supplier information along with the test results.
Whether you're a home grower or part of a Cannabis Harm Reduction Association, we welcome your samples for testing. Simply fill out the appropriate application form below to get started.
Browse our growing database of tested cannabis strains. Click on any strain name to view the detailed test report.
Strain Name ↕ | Breeder ↕ | Supplier ↕ | THC % ↕ | Terpenes % ↕ | View Report |
---|---|---|---|---|---|
Afghani | - | Bazelet | 17.99% | 1.70% | View Report |
Amnesia | Dutch Passion | Homegrower | 19.45% | 1.82% | View Report |
Aurora 22/1 (Delahaze) | - | Aurora | 17.51% | 1.28% | View Report |
Blackberry Moonrock - sj | Anesia Seeds | Smokey J's | 11.59% | 0.83% | View Report |
Blue Haze | Zativo Genetics | Homegrower | 14.32% | 1.06% | View Report |
Bruce Banner - bac | Dark Horse Genetics | Bud and Chill | 14.81% | 0.87% | View Report |
Cali-a #12 | Liltia "The Terpmaster" | Exotic Culture | 15.91% | 1.16% | View Report |
Cannabis 1A 16/1 Flos (White Widow) | - | Weeco | 13.81% | 0.69% | View Report |
Cannalope Haze | DNA Genetics | Homegrower | 14.15% | 1.10% | View Report |
Cherry Meatball | SGW Genetics | Exotic Culture | 12.04% | 0.59% | View Report |
Cluster Bomb - ec | Bomb Seeds | Exotic Culture | 15.69% | 0.92% | View Report |
Cream Caramel - sj | Sweet Seeds | Smokey J's | 14.56% | 1.04% | View Report |
Critical Kush - tz | Barney’s Farm | Ta' Zelli | 12.78% | 0.69% | View Report |
Forbidden Widow - pt | Resin Seeds | Pollen Theory | 15.75% | 0.87% | View Report |
G13 Haze | Mr Nice Seeds | Homegrower | 13.11% | 0.54% | View Report |
Gelato | Villabafo Seedgang | Homegrower | 19.92% | 1.16% | View Report |
Gelato Dream - bac | Anesia Seeds | Bud and Chill | 12.28% | 0.84% | View Report |
Gelato Dream - sj | Anesia Seeds | Smokey J's | 14.60% | 0.88% | View Report |
Gorilla Girl - F1 fast version | Sweet Seeds | Homegrower | 18.34% | 1.00% | View Report |
Gorilla Glue | GG Genetics | Homegrower | 19.88% | 1.36% | View Report |
Gorilla Zkittlez - pt | Barney’s Farm | Pollen Theory | 20.87% | 0.92% | View Report |
Hazanana - pt | TH Seeds | Pollen Theory | 13.10% | 0.68% | View Report |
HellaJelly | Humboldt Seed Company | Homegrower | 16.16% | 0.94% | View Report |
High Society | Compound Genetics | Homegrower | 17.82% | 0.72% | View Report |
Jack Herer | Sensi Seeds | Homegrower | 14.86% | 0.81% | View Report |
Kerosene Krash - tz | Dutch Passion | Ta' Zelli | 16.03% | 0.85% | View Report |
Mac BX1 Auto | Villabafo Seedgang | Homegrower | 15.43% | 0.95% | View Report |
Mango Haze | Mr. Nice Seedbank (Nevil & Shantibaba) | Homegrower | 14.98% | 0.86% | View Report |
New Cheech | SWG Genetics | Exotic Culture | 15.28% | 2.09% | View Report |
Oreoz Cookiez - pt | 3rd Coast Genetics (Oreoz) | Pollen Theory | 22.59% | 1.09% | View Report |
Pannacota | Black Farm Genetix | Northern Lights | 13.87% | 1.72% | View Report |
Pappaya | Nirvana Seeds | Exotic Culture | 19.44% | 1.13% | View Report |
Pedanios 22/1 (Ghost Train Haze) | - | Aurora | 19.73% | 1.79% | View Report |
Pineapple Chunk - tz | Barney’s Farm | Ta' Zelli | 11.49% | 0.57% | View Report |
Queen of the South | Relentless Genetics | Exotic Culture | 18.06% | 0.96% | View Report |
Queen of the South "Superboof" | Relentless Genetics | Exotic Culture | 14.88% | 0.81% | View Report |
Rainbow Marker - pt | LIT Farms | Pollen Theory | 18.22% | 0.71% | View Report |
Rainbow Syrub | Calco Genetics | Exotic Culture | 17.05% | 1.21% | View Report |
Rainbow Syrub - ec | Calco Genetics | Exotic Culture | 13.04% | 0.74% | View Report |
RS-11 - ec | DEO Farms | Exotic Culture | 14.12% | 0.81% | View Report |
Sinaloa Cake | Black Farm Genetix | Northern Lights | 16.63% | 1.01% | View Report |
SlapMoshi | SGW Genetics | Exotic Culture | 14.46% | 1.03% | View Report |
Slapz | Exotic Genetics | Exotic Culture | 14.92% | 0.83% | View Report |
Sour Blueberry | Humboldt Seed Organization | Exotic Culture | 14.31% | 0.86% | View Report |
Strawberry Banana | DNA Genetics | Exotic Culture | 16.69% | 0.85% | View Report |
Strawberry Haze - sf | Green House Seed Co. | Southflowers | 9.23% | 0.89% | View Report |
Super Lemon Haze - sf | Green House Seed Co. | Southflowers | 13.38% | 0.94% | View Report |
Super Silver Haze | Greenhouse Seeds | Homegrower | 15.75% | 0.91% | View Report |
Sweet Cheese | Sweet Seeds | Homegrower | 16.25% | 0.77% | View Report |
Tropaya | SWG Genetics | Exotic Culture | 23.28% | 1.21% | View Report |
Tropicana Poison | Sweet Seeds | Homegrower | 18.77% | 0.94% | View Report |
Vanilla Cake | Silent Seeds | Alphafarma Operations Limited | 16.79% | 0.99% | View Report |
Wedding Gelato | Royal Queen Seeds | Homegrower | 16.24% | 1.12% | View Report |
White Truffle | Fresh Coast Seed | Homegrower | 17.46% | 1.13% | View Report |
White Truffle - ec | Fresh Coast Seed Co. | Exotic Culture | 16.34% | 0.83% | View Report |
Zamandelica | ACE seeds | Homegrower | 12.69% | 1.08% | View Report |
Zkittlez Revenge - ec | Pacific Seedbank | Exotic Culture | 17.79% | 1.37% | View Report |
Zkunk | Grounded Genetics | Homegrower | 18.41% | 1.38% | View Report |
Browse our collection of tested Dutch cannabis strains. Click on any strain name to view the detailed test report.
Strain Name ↕ | Breeder ↕ | Supplier ↕ | THC % ↕ | Terpenes % ↕ | View Report |
---|---|---|---|---|---|
AG13 Haze - NL | Nevil Schoenmakers - RIP | Original Dampkring Amsterdam | 13.39% | 1.21% | View Report |
Amazing Haze - NL | Amsterdam Genetics | Boerenjongens Amsterdam | 19.08% | 1.57% | View Report |
Amnesia - NL 01 | Sensi Seeds | Homegrower | 19.52% | 1.19% | View Report |
Amnesia - NL02 | Sensi Seeds | Coffeeshop Manhatten Waalwijk | 21.27% | 1.36% | View Report |
Full Gass - NL | Green House Seed Co. | Strainhunters Coffeeshop Amsterdam | 19.89% | 1.79% | View Report |
Galactic Haze - NL | Pure Sunfarms | Leli Holland BV | 23.01% | 1.34% | View Report |
Gorilla Glue #4 - NL | Anesia Seeds | Hollandse Hoogtes | 20.39% | 1.18% | View Report |
Hawaian Snow - NL | Green House Seed Co. | Strainhunters Coffeeshop Amsterdam | 17.09% | 1.34% | View Report |
Katsu Haze - NL | - | Katsu Coffeeshop Amsterdam | 17.18% | 1.36% | View Report |
Liberty Haze - NL | Barney’s Farm | Barneys coffeeshop Amsterdam | 19.70% | 1.24% | View Report |
Mango Haze - NL | Mr. Nice Seedbank (Nevil Schoenmakers & Shantibaba) | Coffeeshop Poppeye Amsterdam | 15.11% | 1.71% | View Report |
Mex Haze - NL | South Holland Haze Crew | - | 20.45% | 1.71% | View Report |
Old School Haze - NL | Clone Only | Original Dampkring Amsterdam | 18.68% | 1.28% | View Report |
Outback Haze - NL | Oregon Green Seed | Original Dampkring Amsterdam | 18.28% | 1.25% | View Report |
Pineapple God - NL | Soar Cannabis | Leli Holland BV | 14.34% | 0.80% | View Report |
Silver Haze - NL | Sensi Seeds | Coffeeshop Manhatten Waalwijk | 16.13% | 1.37% | View Report |
Super Lemon Haze - NL | Green House Seed Co. | Coffeeshop Manhatten Waalwijk | 18.75% | 1.51% | View Report |
Tangerine Dream - NL | Barney’s Farm | Leli Holland BV | 18.62% | 1.21% | View Report |
We proudly collaborate with trusted partners who share our commitment to quality and innovation in the cannabis industry.
Official technology partner providing cutting-edge NIR cannabis testing equipment and software solutions.
For any questions or inquiries, please contact us at:
Get your cannabis tested for free by filling out one of our application forms:
Connect with other cannabis enthusiasts in Malta:
Join Our Facebook Group